| 2 | |
| 3 | ==== interface ==== |
| 4 | |
| 5 | Description: This call returns a list of HAMcast interfaces used by this node. The list also contains information about the interfaces, the name, technology, interface id and address. |
| 6 | |
| 7 | URL : /interface |
| 8 | |
| 9 | Arguments : none |
| 10 | |
| 11 | Query : |
| 12 | {{{ |
| 13 | POST /interface HTTP/1.1 |
| 14 | User-Agent: HAMcast Monitoring |
| 15 | Content-Length:0 |
| 16 | Content-Type: text/plain; charset=utf-8 |
| 17 | }}} |
| 18 | |
| 19 | Response : |
| 20 | {{{ |
| 21 | HTTP/1.1 200 OK |
| 22 | Content-Length: 290 |
| 23 | Content-Type: text/xml; charset=utf-8 |
| 24 | |
| 25 | <?xml version="1.0" encoding="utf-8"?> |
| 26 | <method>/interface</method> |
| 27 | <interfaces> |
| 28 | <interface> |
| 29 | <name>scribe</name> |
| 30 | <tech>ALM</tech> |
| 31 | <id>1</id> |
| 32 | <addr>scribe://21133210321310332313132111321011010120022223330323021211213003330113212213010003</addr> |
| 33 | </interface> |
| 34 | </interfaces> |
| 35 | }}} |
| 36 | |
| 37 | ==== neighbor_set ==== |
| 38 | |
| 39 | Description: This call returns the neighbor set of an interface, used by this node. |
| 40 | |
| 41 | URL : /neighbor_set |
| 42 | |
| 43 | Arguments : interface id |
| 44 | |
| 45 | Query : |
| 46 | {{{ |
| 47 | POST /neighbor_set HTTP/1.1 |
| 48 | User-Agent: HAMcast Monitoring |
| 49 | Content-Length:8 |
| 50 | Content-Type: text/plain; charset=utf-8 |
| 51 | |
| 52 | arg0=1 |
| 53 | }}} |
| 54 | |
| 55 | Response : |
| 56 | {{{ |
| 57 | HTTP/1.1 200 OK |
| 58 | Content-Length: 659 |
| 59 | Content-Type: text/xml; charset=utf-8 |
| 60 | |
| 61 | <?xml version="1.0" encoding="utf-8"?> |
| 62 | <method>/neighbor_set</method> |
| 63 | <neighbors> |
| 64 | <neighbor>scribe://02100132231211213233201013231313221131220030310130213030013011330020330122201201</neighbor> |
| 65 | <neighbor>scribe://03203203132101101333013122211331301332323000210122301200102012110210221100003222</neighbor> |
| 66 | <neighbor>scribe://10203001211130302330230112213311032022101220231003032013300130113310101333233022</neighbor> |
| 67 | <neighbor>scribe://31033030302232230032310323033330233110220120033210200301311021131313233211013201</neighbor> |
| 68 | <neighbor>scribe://33033131222212112100102012103120103311101121012332002302110221233123233111203321</neighbor> |
| 69 | </neighbors |
| 70 | }}} |
| 71 | |
| 72 | ==== group_set ==== |
| 73 | |
| 74 | Description: This call returns a list of HAMcast groups joined by this node. |
| 75 | |
| 76 | URL : /group_set |
| 77 | |
| 78 | Arguments : interface id |
| 79 | |
| 80 | Query : |
| 81 | {{{ |
| 82 | POST /group_set HTTP/1.1 |
| 83 | User-Agent: HAMcast Monitoring |
| 84 | Content-Length:8 |
| 85 | Content-Type: text/plain; charset=utf-8 |
| 86 | |
| 87 | arg0=1 |
| 88 | }}} |
| 89 | |
| 90 | Response : |
| 91 | {{{ |
| 92 | HTTP/1.1 200 OK |
| 93 | Content-Length: 123 |
| 94 | Content-Type: text/xml; charset=utf-8 |
| 95 | |
| 96 | <?xml version="1.0" encoding="utf-8"?> |
| 97 | <method>/group_set</method> |
| 98 | <groups> |
| 99 | <group>ip://239.0.0.2:1234</group> |
| 100 | </groups> |
| 101 | }}} |
| 102 | |
| 103 | ==== parent_set ==== |
| 104 | |
| 105 | Description: This call returns the parent set of a group, joined by this node. |
| 106 | |
| 107 | URL : /parent_set |
| 108 | |
| 109 | Arguments : interface id, HAMcast uri |
| 110 | |
| 111 | Query : |
| 112 | {{{ |
| 113 | POST /parent_set HTTP/1.1 |
| 114 | User-Agent: HAMcast Monitoring |
| 115 | Content-Length:34 |
| 116 | Content-Type: text/plain; charset=utf-8 |
| 117 | |
| 118 | arg0=1 |
| 119 | arg1=ip://239.0.0.2:1234 |
| 120 | }}} |
| 121 | |
| 122 | Response : |
| 123 | {{{ |
| 124 | HTTP/1.1 200 OK |
| 125 | Content-Length: 198 |
| 126 | Content-Type: text/xml; charset=utf-8 |
| 127 | |
| 128 | <?xml version="1.0" encoding="utf-8"?> |
| 129 | <method>/parent_set</method> |
| 130 | <parents> |
| 131 | <parent>scribe://02100132231211213233201013231313221131220030310130213030013011330020330122201201</parent> |
| 132 | </parents> |
| 133 | }}} |
| 134 | |
| 135 | ==== children_set ==== |
| 136 | |
| 137 | Description: This call returns the children set of a group, joined by this node. |
| 138 | |
| 139 | URL : /children_set |
| 140 | |
| 141 | Arguments : interface id, HAMcast uri |
| 142 | |
| 143 | Query : |
| 144 | {{{ |
| 145 | POST /parent_set HTTP/1.1 |
| 146 | User-Agent: HAMcast Monitoring |
| 147 | Content-Length:34 |
| 148 | Content-Type: text/plain; charset=utf-8 |
| 149 | |
| 150 | arg0=1 |
| 151 | arg1=ip://239.0.0.2:1234 |
| 152 | }}} |
| 153 | |
| 154 | Response : |
| 155 | {{{ |
| 156 | HTTP/1.1 200 OK |
| 157 | Content-Length: 948 |
| 158 | Content-Type: text/xml; charset=utf-8 |
| 159 | |
| 160 | <?xml version="1.0" encoding="utf-8"?> |
| 161 | <method>/children_set</method> |
| 162 | <children> |
| 163 | <child>scribe://02100132231211213233201013231313221131220030310130213030013011330020330122201201</child> |
| 164 | <child>scribe://03203203132101101333013122211331301332323000210122301200102012110210221100003222</child> |
| 165 | <child>scribe://12103323111331011101111002131332230300120210313201001033330203003202312212312212</child> |
| 166 | <child>scribe://20122113213310300033212212213103212032131322203103321131210301003033110011203221</child> |
| 167 | <child>scribe://23221201123230220321312300222033313330133310300231322021123301023132131300131122</child> |
| 168 | <child>scribe://31001132311312033110130111220211220021133010133323303030310133321221122203113311</child> |
| 169 | <child>scribe://31033030302232230032310323033330233110220120033210200301311021131313233211013201</child> |
| 170 | <child>scribe://33033131222212112100102012103120103311101121012332002302110221233123233111203321</child> |
| 171 | </children> |
| 172 | }}} |
| 173 | |
| 174 | |
| 175 | ==== is_img ==== |
| 176 | |
| 177 | Description: This call returns a flag whether a node is a img or not. This flag can be true or false. |
| 178 | |
| 179 | URL : /is_img |
| 180 | |
| 181 | Arguments : interface id, HAMcast uri |
| 182 | |
| 183 | Query : |
| 184 | {{{ |
| 185 | POST /is_img HTTP/1.1 |
| 186 | User-Agent: HAMcast Monitoring |
| 187 | Content-Length:0 |
| 188 | Content-Type: text/plain; charset=utf-8 |
| 189 | }}} |
| 190 | |
| 191 | Response : |
| 192 | {{{ |
| 193 | HTTP/1.1 200 OK |
| 194 | Content-Length: 83 |
| 195 | Content-Type: text/xml; charset=utf-8 |
| 196 | |
| 197 | <?xml version="1.0" encoding="utf-8"?> |
| 198 | <method>/is_img</method> |
| 199 | <is_img>true</is_img> |
| 200 | }}} |